Border point reference data describe the border points in the 108.1 legacy data and provide information to create the new connection points used in IRS 90918-10. Border points define the border between two tariff areas.
Border point reference data can be imported from a CSV file with the following columns:
Border point reference data for a border point will be used for conversion only if the data is complete for both involved carriers.
Column | Data | Description |
1 | Border point code | legacy border point code |
---|---|---|
2 | Carrier 1 | Carrier company code for the carrier on Side 1 of the border |
3 | 108.1 Station Code 1 | legacy station code (5 digits) of the border point used by Carrier 1. This code will be used for the legacy data in a conversion from IRS 90918-10 to the 108.1 format. |
4 | Carrier 2 | Carrier company code for the carrier on Side 2 of the border |
5 | 108.1 Station Code 2 | legacy station code (5 digits) of the border point used by Carrier 2. This code will be used for the legacy data in a conversion from IRS 90918-10 to the 108.1 format. |
6 | Pseudo MERITS Station Codes | list of pseudo MERITS station codes associated with this border point. The station codes are separated by a "/". Note: These codes are not used for conversion. They are included for a better understanding of the involved codes and the data cleanup at a later stage. |
7 | Station 1 | MERITS station code on Side 1. The code must indicate a real station with the correct country code where the station is located. In case the station is directly n the border the station code is identical for Side 1 and Side 2. In case multiple station codes are needed they are separated by a "/". Multiple codes might be needed in case that three lines from different directions join. |
8 | Station 2 | MERITS station code on Side 2. The code must indicate a real station with the correct country code where the station is located. In case the station is directly n the border the station code is identical for Side 1 and Side 2. In case multiple station codes are needed they are separated by a "/". Multiple codes might be needed in case that three lines from different directions join. |
9.. | other columns will be ignored. They might be included in the CSV file for documentation. |
Stations directly on the border:
Border between two stations: